Characteristics
Safety
The Linde new reach truck equipped with fold platform and side guard, as a leading performer in intensive narrow aisle and retrieval applications. Battery discharge protection can cut-off lifting function automatically at low voltage for a longer lifetime.
Performance
Comfort
Reliability
Service
Technical Data
| MR12AP | MR15AP | ||
|---|---|---|---|
| Load capacity | kg | 1200 | 1500 |
| Load center | mm | 500 | 500 |
| Service weight | kg | 1745 | 1880 |
| Lift | mm | 3000 | 3000 |
| Turning radius | mm | 1597/2018(With platform folded/lowered) | 1697/2118(With platform folded/lowered) |
| Travel speed. with/without load | km/h | 5.5/6.0 | 6.0/6.0 |
Features
Get a Quote
REACH TRUCK 1.2-1.5 T
Characteristics
Safety
Linde Double-deep Reach Truck provide mulit independent braking system, Multiple safety pedal switch , Variety of auto-speed reduce function, Rear post operator protection design to gives the operator reassuring feeling of operating perfect control of the truck.
Performance
Comfort
Reliability
Service
Technical Data
| R15SX | ||
|---|---|---|
| Load capacity | kg | 1362 |
| Load center | mm | 600 |
| Service weight | kg | 4090/4240/4420 |
| Lift | mm | 6052 |
| Turning radius | mm | 1850/1901/1977 |
| Travel speed. with/without load | km/h | 9/12 |
Features
Get a Quote
Double-deep Reach Truck 1.35 T
Characteristics
Safety
The Linde ACtive range can fetch and stack goods in very narrow aisle, with superb levels of operator comfort, safety and impressive productivity ratios.
Performance
Comfort
Reliability
Service
Technical Data
| R14 S | R16 S | R18 S | ||
|---|---|---|---|---|
| Load capacity | kg | 1400 | 1600 | 2000 |
| Load centre | mm | 600 | 600 | 600 |
| Service weight | kg | 2890 | 2940 | 3260 |
| Lift | mm | 5755 | 5755 | 5755 |
| Turning radius | mm | 1540 | 1640 | 1775 |
| Travel speed. with/without load | km/h | 10/10 | 10/10 | 10/10 |
Features
Get a Quote
Electric Reach Trucks 1.4-2.0 t
Characteristics
Safety
With four independent braking systems, fail to safe dual circuitry and an impressive range of protective features for the operator, a safe and efficient working environment is assured.
Performance
Comfort
Reliability
Productivity
| R14 | R14HD | R14N | R16 | R16HD | R16N | R20 | R20HD | R20N | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Load capacity | kg | 1400 | 1400 | 1400 | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 |
| Load centre | mm | 600/500 | 600/500 | 600/500 | 600/500 | 600/500 | 600/500 | 600/500 | 600/500 | 600/500 |
| Service weight | kg | 3065 | 3735 | 3080 | 3075 | 3955 | 3080 | 4380 | 5135 | 4235 |
| Lift | mm | 5760 | 7555 | 5760 | 5760 | 1600 | 5760 | 8955 | 11455 | 8955 |
| Turning radius | mm | 1640 | 1640 | 1690 | 1710 | 1710 | 1690 | 1778 | 1915 | 1760 |
| Travel speed. with/without load | km/h | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 | 14/14 |
Features
Get a Quote
Electric Reach Trucks 1.4-2.0 t
Characteristics
Safety
The superbly ergonomic 45° driving position (SP concept) enables the operator to travel in either direction without strain. Full protection is provided by the contoured chassis. Traction and hydraulic functions are automatically isolated when operator steps off. Automatic speed reduction with Linde Curve Drive Control occurs when cornering. Load wheel brake gives perfect brake effect and stability.
Performance
Comfort
Reliability
Service
Technical Data
| R14 SP | R16 SP | R18 SP | ||
|---|---|---|---|---|
| Load capacity | kg | 1400 | 1600 | 1800 |
| Load centre | mm | 500 | 500 | 500 |
| Service weight | kg | 2320 | 2595 | 2595 |
| Lift | mm | 3250 | 3250 | 3250 |
| Turning radius | mm | 1639 | 1744 | 1744 |
| Travel speed. with/without load | km/h | 10/10.1 | 10/10.1 | 10/10.1 |
Features
Electric Reach Trucks 1.4-1.8 t
Characteristics
Safety
The Linde ACtive ‘C’ range offers compact manoeuvrability in narrow aisle storage and retrieval applications. The ergonomic operator’s compartment provides a comfortable and safe working environment for consistently high levels of efficiency and productivity.
Performance
Comfort
Reliability
Service
Technical Data
| R10CS | R12CS | R12CS | ||
|---|---|---|---|---|
| Load capacity | kg | 1000 | 1200 | 1400 |
| Load center | mm | 600 | 600 | 600 |
| Service weight | kg | 2630 | 2660 | 2800 |
| Lift | mm | 3650 | 3650 | 3650 |
| Turning radius | mm | 1435 | 1435 | 1538 |
| Travel speed. with/without load | km/h | 13.5/13.5 | 13.5/13.5 | 13.5/13.5 |
Features
Get a Quote










闽公网安备 35020302035066号