Characteristics
Ergonomics Comfort Safety
Ergonomic design, spacious operating compartment, comfort driving Central control lever realizes simultaneous mast lifting, lowering and tilting; Small diameter steering wheel effectively reduces driver shoulder turning and reduce driver fatigue
Surging Power Flexible Operation
Power on Demand Long Battery Remaining
Fleet Management Upgrade High Efficiency
Modular Design Easy Maintenance
Technical Data
| E20B-01 | E25B-01 | ||
|---|---|---|---|
| Load capacity | kg | 2000 | 2500 |
| Load center | mm | 500 | 500 |
| Service weight | kg | 3660 | 4140 |
| Lift | mm | 3000 | 3000 |
| Turning radius | mm | 2096 | 2096 |
| Travel speed. with/without load | mm | 15/15 | 15/15 |
购买咨询
ELECTRIC FORKLIFT TRUCKS 2.0-2.5T
Characteristics
Li-ion Truck with Compact & Flexible Design
Dedicated Li-ion truck design, smaller turning radius and aisle width, saves working space and offers better maneuverability
Digital & Intelligent Management
Modular Design & Easy Maintenance
Three Electric Component Integration for Efficiency & Reliability
Surging Power Flexible Operation
Technical Data
| 车辆型号 | E15BHP-01 | E18BHP-01 | E20BHP-01 | E15B-01 | E18B-01 | E20B-01 | |
|---|---|---|---|---|---|---|---|
| 承载能力 | kg | 1500 | 1800 | 2000 | 1500 | 1800 | 2000 |
| 载荷中心 | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| 带电池自重 | kg | 2950 | 3236 | 3415 | 2950 | 3236 | 3415 |
| 提升高度 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 转弯半径 | mm | 1870 | 1870 | 1940 | 1870 | 1870 | 1940 |
| 行驶速度.满/空载 | km/h | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 |
Features
Get a Quote
Electric Forklift Truck 1.5-2.0T
Characteristics
Ergonomics Comfort Safety
Ergonomic design, spacious operating compartment, comfort driving Central control lever realizes simultaneous mast lifting, lowering and tilting; Small diameter steering wheel effectively reduces driver shoulder turning and reduce driver fatigue
Surging Power Flexible Operation
Battery with long-term discarge capacity
Three Electric Component Integration for Efficiency & Reliability
Modular Design Easy Maintenance
Technical Data
| E30B-01 | E35B-01 | E30BHP-01 | E35BHP-01 | ||
|---|---|---|---|---|---|
| 承载能力 | kg | 3000 | 3550 | 3000 | 3500 |
| 载荷中心 | mm | 500 | 500 | 500 | 500 |
| 带电池自重 | kg | 4910 | 5370 | 4990 | 5440 |
| 提升高度 | mm | 3000 | 3000 | 3000 | 3000 |
| 转弯半径 | mm | 2330 | 2400 | 2330 | 2400 |
| 行驶速度.满/空载 | km/h | 18/20 | 16/20 | 18/20 | 16/20 |
Features
Get a Quote
Electric Forklift Truck 3.0-3.5T
Characteristics
Safety
The overhead guard forms a strong and completely enclosed protective zone providing optimum structural integrity, safety and protection to the operator.
Performance
Comfort
Reliability
Productivity
Technical Data
| E60 | E70 | E80 | E80/900 | ||
|---|---|---|---|---|---|
| 承载能力 | kg | 6000 | 7000 | 8000 | 8000 |
| 载荷中心 | mm | 600 | 600 | 600 | 900 |
| 带电池自重 | kg | 12334 | 12893 | 13970 | 15720 |
| 提升高度 | mm | 3850 | 3450 | 3450 | 3050 |
| 转弯半径 | 3000 | 3000 | 3000 | 3000 | 3205 |
| 行驶速度.满/空载 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 |
Features
Get a Quote
Electric Forklift Trucks 6.0-8.0T
Characteristics
Safety
The protective overhead guard forms a strong and completely enclosed protective zone providing optimum safety and protection for the operator. The top mounted tilt cylinders provide smooth control of the tilt movements for excellent load stability in all application. This unique design also enables slimmer mast profiles to be fitted for outstanding visibility.
Performance
Comfort
Reliability
Service
Technical Data
| E35H | E40/600L-Container | E40H | E45H | E50HL | |||
|---|---|---|---|---|---|---|---|
| Load capacity | kg | 3500 | 4000 | 4000 | 4500 | 5000 | |
| Load center | mm | 600 | 600 | 600 | 600 | 500 | |
| Service weight | kg | 6875 | 7179 | 7360 | 7870 | 7895 | |
| Lift | mm | 3100 | 4225 | 3100 | 3100 | 3100 | |
| Turning radius | 2216 | 2361 | 2216 | 2236 | 2361 | 2361 | |
| Travel speed. with/without load | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 |
Features
Get a Quote
Electric Forklift Trucks 3.5-5.0T
Characteristics
Design for heavy-duty application with superior performance and superpower
– Beyond IC truck’s product performance, Max drive speed 22km/h
– Higher efficiency on mast working
– Reinforced mast and 8-rollers fork carriage as standard, increase the strength of the mast, more in line with the requirements of heavy-duty application
– High ground clearance
Resistant and durable
Safe and reliable. Hardcore configuration comprehensive protection
Energy consumption and profitability increased
Technical Data
| Xi30 | Xi35 | Xi38 | ||
|---|---|---|---|---|
| Load capacity | kg | 3000 | 3500 | 3800 |
| Load center | mm | 500 | 500 | 500 |
| Service weight | kg | 5035 | 5330 | 5665 |
| Lift | mm | 3000 | 3000 | 3000 |
| Turning radius | mm | 2330 | 2400 | 2400 |
| Travel speed. with/without load | mm | 22/22 | 22/22 | 22/22 |
Get a Quote
Electric Forklift Trucks 3.0-3.8T
Characteristics
Safety
Reliable protection delivered by the high-quality overhead guard and superb stability. Linde combi Axle, and Linde Dynamic Driving system, which guarantee customer safe operation all the time.
Performance
Comfort
Reliability
Service
| E25-01 | E25S-01 | E25SH-01 | E30S-01 | E30SH-01 | E35SH-01 | ||
|---|---|---|---|---|---|---|---|
| Load capacity | kg | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Service weight | kg | 4355 | 4512 | 5063 | 4866 | 5356 | 5592 |
| Lift | mm | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Turning radius | mm | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 |
| Travel speed.with/without load | km/h | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 |
Features
Get a Quote
Electric Forklift Trucks 2.5-3.5T
Characteristics
Safety
High stability and excellent traction achieved by design incorporating high-level engineering expertise and construction employing high-quality materials. Outstanding performance by Linde advanced axle, which automatically extends truck wheelbase when the mast is tilted back.
Performance
Comfort
Reliability
Service
Technical Data
| E16C-01 | E16CH-01 | E16P-01 | E16PH-01 | E20PH-01 | ||
|---|---|---|---|---|---|---|
| Load capacity | kg | 1600 | 1600 | 1600 | 1600 | 2000 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 |
| Service weight | kg | 3180 | 3465 | 3100 | 3445 | 3540 |
| Lift | mm | 3250 | 3250 | 3250 | 3250 | 3250 |
| Turning radius | mm | 1548 | 1577 | 1870 | 1945 | 1945 |
| Travel speed (with/without load) | Km/h | 15.8/15.8 | 15/15 | 15.8/15.8 | 15.8/15.8 | 15.8/15.8 |
Features
Get a Quote
Electric Forklift Trucks 1.6-2.0t














闽公网安备 35020302035066号