Characteristics
Safety
High strength OHG protects the driver allowing for excellent visibility
Contoured style counterweight improves driving & visibility when reversing
Standard reverse warning alarm
ISO3691 functions
Performance
Comfort
Service
Technical Data
| HT80 | HT100 | ||
|---|---|---|---|
| Load capacity | kg | 8000 | 10000 |
| Load center | mm | 600 | 600 |
| Service weight | kg | 13500 | 13500 |
| Lift | mm | 3000 | 3000 |
| Turning radius | mm | 3900 | 3900 |
| Travelling speed. with/without load | km/h | 22.3/25.6 | 22.3/25.6 |
Features
Get a Quote
Diesel Forklift Trucks 8.0 - 10.0 T
Characteristics
Safety
Excellent all round visibility is achieved by the overall design of the new HT100Ds-HT180Ds. By positioning the cab, seat and steering in a centralized position Linde ensures a superb through mast visibility.
Performance
Comfort
Productivity
Service
Technical Data
| HT100Ds | HT120Ds | HT140Ds | HT150Ds | HT160Ds | HT180Ds | ||
|---|---|---|---|---|---|---|---|
| 承载能力 | kg | 10000 | 12000 | 14000 | 15000 | 16000 | 18000 |
| 载荷中心 | mm | 600 | 600 | 600 | 600 | 600 | 600 |
| 自重 | kg | 16299 | 16453 | 19082 | 19253 | 19721 | 21591 |
| 提升高度 | mm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| 转弯半径 | mm | 4102 | 4102 | 4102 | 4338 | 4338 | 4512 |
| 行驶速度.满/空载 | Km/h | 28.2/29.5 | 27.9/29.5 | 28.6/30.6 | 28.4/30.5 | 28.2/30.5 | 28.1/30.1 |
Features
Get a Quote
Diesel Forklift Trucks 10 – 18 t
Characteristics
Safety
With loads weighing up to 8,000kg, safety takes first priority. The Linde Torsion Support proves very advantageous when swaying loads and dynamic forces have to be contended with. Up to 30% less mast distortion can be realized. An enormous advantage, even on higher lift heights.
Performance
Comfort
Reliability
Service
Technical Data
| H60D | H80D | H80/900D | H80/1100D | ||
|---|---|---|---|---|---|
| Load capacity | kg | 6000 | 8000 | 8000 | 8000 |
| Load center | mm | 600 | 600 | 900 | 1100 |
| Service weight | kg | 10169 | 12335 | 14039 | 14873 |
| Lift | mm | 3550 | 3150 | 2750 | 2750 |
| Turning radius | mm | 3186 | 3186 | 3510 | 3850 |
| Travelling speed. with/without load | Km/h | 22/23 | 22/23 | 22/23 | 22/23 |
Features
Get a Quote
Diesel/LPG Forklift Trucks 6.0 - 8.0 t
Characteristics
Safety
Linde protector frame: overhead guard and frame form a structural unit, resultinig in maximum stability and safety. Top-mounted tilt jacks allow use of slim mast upright sections for optimum visibility.
Performance
Comfort
Reliability
Service
Technical Data
| H40T | H45T | H50T | ||
|---|---|---|---|---|
| Load capacity | kg | 4000 | 4500 | 5000 |
| Load center | mm | 500 | 500 | 500 |
| Service weight | kg | 5965 | 6480 | 6763 |
| Lift | mm | 3000 | 3000 | 3000 |
| Turning radius | mm | 2672 | 2708 | 2745 |
| Travelling speed. with/without load | km/h | 21/21 | 24/24 | 24/24 |
Features
Get a Quote
Diesel/LPG Forklift Trucks 4.0 - 5.0 t
Characteristics
Safety
Routine deceleration and service braking by the automatic transmission, parking brake automatically engaged when the engine is switched off. Low noise levels ensures the instructions and acoustic signals are easily discernible.
Performance
Comfort
Reliability
Service
Technical Data
| H40D | H45D | H50D | ||
|---|---|---|---|---|
| Load capacity | kg | 4000 | 4500 | 5000 |
| Load center | mm | 500 | 500 | 500 |
| Service weight | kg | 6280 | 6770 | 7300 |
| Lift | mm | 4117 | 4010 | 4010 |
| Turning radius | mm | 2613 | 2652 | 2750 |
| Travelling speed. with/without load | km/h | 18.2/20.7 | 20.8/23.6 | 18.2/20.7 |
Features
Get a Quote
Diesel Forklift Trucks 4.0 - 5.0 T
Characteristics
Safety
Safe and accurate load handling, as well as a decelerating drive system provide a perfect truck and load control for the operator. Further more the hydrostatic drive line provides an implemented anti roll back function on slopes, even when the engine is switched of.
Performance
Comfort
Reliability
Service
Technical Data
| H25D | H30D | H35D | H25T | H30T | H35T | ||
|---|---|---|---|---|---|---|---|
| Load capacity | kg | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Service weight | kg | 4061 | 4530 | 5040 | 4070 | 4720 | 5060 |
| Lift | mm | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Turning radius | mm | 2410 | 2465 | 2545 | 2410 | 2465 | 2545 |
| Travelling speed. with/without load | km/h | 22/23 | 22/22 | 22/22 | 22/22 | 22/22 | 19/21 |
Features
Get a Quote
Diesel/LPG Forklift Trucks 2.5 - 3.5 T
Characteristics
Safety
High visibility mast, durable chassis & overhead guard, large diameter power brake, low gravity center steering axle, all these ensure benchmarking safety standards.
Performance
Comfort
Reliability
Service
Characteristics
| HT25D | HT30D | HT35D | ||
|---|---|---|---|---|
| Load capacity | kg | 2500 | 3000 | 3500 |
| Load center | mm | 500 | 500 | 500 |
| Service weight | kg | 4170 | 4370 | 4800 |
| Lift | mm | 3050 | 3050 | 3050 |
| Turning radius | mm | 2534 | 2534 | 2534 |
| Travelling speed. with/without load | km/h | 17/18 | 17/18 | 16.5/17.5 |
Features
Get a Quote


















闽公网安备 35020302035066号