ECB-Trucks E25-01-E35SH-01
Electric Forklift Trucks 2.5-3.5T
Characteristics
Safety
Reliable protection delivered by the high-quality overhead guard and superb stability. Linde combi Axle, and Linde Dynamic Driving system, which guarantee customer safe operation all the time.
Performance
Comfort
Reliability
Service
| E25-01 | E25S-01 | E25SH-01 | E30S-01 | E30SH-01 | E35SH-01 | ||
|---|---|---|---|---|---|---|---|
| Load capacity | kg | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Service weight | kg | 4355 | 4512 | 5063 | 4866 | 5356 | 5592 |
| Lift | mm | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Turning radius | mm | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 |
| Travel speed.with/without load | km/h | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 |
Features
Get a Quote
Electric Forklift Trucks 2.5-3.5T




闽公网安备 35020302035066号