ICCB-Trucks HT80D- H100D
Diesel Forklift Trucks 8.0 - 10.0 T
Characteristics
Safety
High strength OHG protects the driver allowing for excellent visibility
Contoured style counterweight improves driving & visibility when reversing
Standard reverse warning alarm
ISO3691 functions
Performance
Comfort
Service
Technical Data
| HT80 | HT100 | ||
|---|---|---|---|
| Load capacity | kg | 8000 | 10000 |
| Load center | mm | 600 | 600 |
| Service weight | kg | 13500 | 13500 |
| Lift | mm | 3000 | 3000 |
| Turning radius | mm | 3900 | 3900 |
| Travelling speed. with/without load | km/h | 22.3/25.6 | 22.3/25.6 |
Features
Get a Quote




闽公网安备 35020302035066号