Order Pickers V15
Battery Order Picking Truck 1.36T
Characteristics
Safety
The V15 range truck guarantee the operator‘s safety via its outstanding visibility. The low cab step height increases safety, while activating dead man switch. The LSC monitors driving, lifting and steering movements and reduces them automatically.
Performance
Comfort
Reliability
Service
Technical Data
| V15(24V) | V15(24V) | V15(36V) | ||
|---|---|---|---|---|
| Load capacity | kg | 1360 | 1360 | 1360 |
| Load centre | mm | 600 | 600 | 600 |
| Service weight | kg | 3430 | 3995 | 4300 |
| Lift | mm | 6030 | 7430 | 9130 |
| Turning radius | mm | 1700 | 1780 | 1800 |
| Travel speed. with/without load | km/h | 9.0/9.0 | 9.0/9.0 | 9.0/9.0 |
Features
Get a Quote




闽公网安备 35020302035066号